As of 1 January 2024
PLAN | LITE | MICRO | STANDARD | PREMIUM | ADVANCED |
Monthly minimum fee | € 29 | € 99 | € 149 | € 290 | From € 490 |
Frequency of the service provision | annual | monthly | monthly | weekly | daily |
Source documents included (pcs) | 30 | 20 | 30 | 60 | 150 |
Paper free service | ✓ | ✓ | ✓ | ✓ | ✓ |
Expense management software | ✓ | ✓ | ✓ | ✓ | ✓ |
Invoicing software | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic bank reconciliation XML, CSV | × | ✓ | ✓ | ✓ | ✓ |
Financial reporting (P&L, balance sheet) | × | ✓ | ✓ | ✓ | ✓ |
Intra-community VAT return (VD) | € 15 | € 15 | € 15 | € 15 | € 15 |
Payroll tax return (TSD) | € 30 | € 30 | ✓ | ✓ | ✓ |
Weekly payments preparation | × | × | × | ✓ | ✓ |
Annual Analysis of Finances | × | × | × | × | ✓ |
ADDITIONAL SERVICES | |||||
Additional source documents (pcs) | € 0.15 | € 1.5 | € 1.5 | € 1.5 | € 1.5 |
Additional payments preparation (batch) | × | € 5 | € 5 | € 5 | € 5 |
Manual bank reconciliation | € 55/h | € 55/h | € 55/h | € 55/h | € 55/h |
Preparation of statistical reports | € 55/h | € 55/h | € 55/h | € 55/h | € 55/h |
Business Intelligence and Analytics | € 85/h | € 85/h | € 85/h | € 85/h | € 85/h |
Tax consultation | € 120/h | € 120/h | € 120/h | € 120/h | € 120/h |
Audit support | € 55/h | € 55/h | € 55/h | € 55/h | € 55/h |
Other accounting services | € 55/h | € 55/h | € 55/h | € 55/h | € 55/h |
Calls with accountant | € 65/h | € 65/h | € 65/h | € 65/h | € 65/h |
15-minute call | € 20 | € 20 | € 20 | € 20 | € 20 |
30-minute call | € 35 | € 35 | € 35 | € 35 | € 35 |
Annual accounts | € 199 included | 1 monthly fee | 1 monthly fee | 1 monthly fee | 1 monthly fee |
Custom accounting software (per month) | € 99 | € 99 | € 99 | € 99 | € 99 |
Field of activity with a higher risk of money laundering | No | No | No | No | Yes |
Source documents are invoices, bank or cash transfers except for invoice payments.
Other entries like fixed assets and contracts are charged on an hourly basis.
Estonian VAT of 22% will added to all fees.